Usage Statistics for noebauer-tuechler.at

Summary Period: December 2025
Generated 12-Dec-2025 03:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 2428
Total Files 0
Total Pages 2235
Total Visits 407
Total KBytes 372
Total Unique Sites 344
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 234
. Avg Max
Hits per Hour 8 562
Hits per Day 202 1080
Files per Day 0 0
Pages per Day 186 1048
Sites per Day 28 51
Visits per Day 33 50
KBytes per Day 31 170
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2428

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 262 10.79% 0 0.00% 247 11.05% 50 12.29% 51 14.83% 40 10.75%
2 67 2.76% 0 0.00% 52 2.33% 33 8.11% 38 11.05% 9 2.55%
3 63 2.59% 0 0.00% 51 2.28% 40 9.83% 43 12.50% 9 2.38%
4 67 2.76% 0 0.00% 53 2.37% 39 9.58% 38 11.05% 9 2.51%
5 294 12.11% 0 0.00% 291 13.02% 32 7.86% 32 9.30% 45 12.20%
6 207 8.53% 0 0.00% 188 8.41% 34 8.35% 38 11.05% 33 8.80%
7 127 5.23% 0 0.00% 87 3.89% 29 7.13% 27 7.85% 19 5.10%
8 1080 44.48% 0 0.00% 1048 46.89% 32 7.86% 28 8.14% 170 45.56%
9 121 4.98% 0 0.00% 107 4.79% 36 8.85% 43 12.50% 18 4.84%
10 65 2.68% 0 0.00% 53 2.37% 41 10.07% 38 11.05% 9 2.42%
11 69 2.84% 0 0.00% 53 2.37% 36 8.85% 37 10.76% 10 2.63%
12 6 0.25% 0 0.00% 5 0.22% 5 1.23% 5 1.45% 1 0.25%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 59 2.43% 0 0 0.00% 3 41 1.83% 1 9 2.51%
1 1 23 0.95% 0 0 0.00% 0 11 0.49% 0 4 0.98%
2 1 16 0.66% 0 0 0.00% 0 9 0.40% 0 2 0.64%
3 1 22 0.91% 0 0 0.00% 1 18 0.81% 0 3 0.89%
4 2 27 1.11% 0 0 0.00% 1 19 0.85% 0 4 1.10%
5 48 583 24.01% 0 0 0.00% 47 575 25.73% 8 92 24.78%
6 39 476 19.60% 0 0 0.00% 38 466 20.85% 6 75 20.23%
7 7 89 3.67% 0 0 0.00% 7 84 3.76% 1 14 3.78%
8 2 32 1.32% 0 0 0.00% 1 23 1.03% 0 5 1.36%
9 17 209 8.61% 0 0 0.00% 17 206 9.22% 3 33 8.84%
10 2 34 1.40% 0 0 0.00% 2 33 1.48% 0 5 1.44%
11 2 30 1.24% 0 0 0.00% 2 24 1.07% 0 5 1.27%
12 1 13 0.54% 0 0 0.00% 0 7 0.31% 0 2 0.55%
13 10 124 5.11% 0 0 0.00% 9 114 5.10% 2 20 5.27%
14 7 86 3.54% 0 0 0.00% 6 79 3.53% 1 14 3.65%
15 1 21 0.86% 0 0 0.00% 1 15 0.67% 0 3 0.89%
16 2 27 1.11% 0 0 0.00% 1 22 0.98% 0 4 1.10%
17 2 27 1.11% 0 0 0.00% 1 22 0.98% 0 3 0.85%
18 4 54 2.22% 0 0 0.00% 3 46 2.06% 0 5 1.40%
19 2 31 1.28% 0 0 0.00% 2 24 1.07% 0 4 1.02%
20 3 44 1.81% 0 0 0.00% 2 30 1.34% 1 7 1.87%
21 25 310 12.77% 0 0 0.00% 25 300 13.42% 4 46 12.28%
22 4 52 2.14% 0 0 0.00% 3 38 1.70% 1 6 1.61%
23 3 39 1.61% 0 0 0.00% 2 29 1.30% 1 6 1.66%

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 41.19% 0 0.00% 158 42.50% 1 0.25% 185.92.25.29
2 252 10.38% 0 0.00% 40 10.71% 1 0.25% 68.218.101.253
3 188 7.74% 0 0.00% 30 7.99% 1 0.25% 20.36.183.222
4 150 6.18% 0 0.00% 24 6.37% 1 0.25% 4.217.186.34
5 75 3.09% 0 0.00% 12 3.19% 14 3.44% discovery-crawler28.blex.seranking.com
6 65 2.68% 0 0.00% 10 2.76% 1 0.25% 4.196.105.180
7 29 1.19% 0 0.00% 5 1.23% 1 0.25% 147.135.76.245
8 29 1.19% 0 0.00% 5 1.23% 1 0.25% 15.204.216.35
9 18 0.74% 0 0.00% 3 0.76% 7 1.72% d1.blueshield.io
10 13 0.54% 0 0.00% 2 0.55% 1 0.25% ecs-119-8-10-36.compute.hwclouds-dns.com
11 9 0.37% 0 0.00% 1 0.38% 1 0.25% 2.58.56.18.powered.by.rdp.sh
12 7 0.29% 0 0.00% 0 0.00% 1 0.25% 101.53.106.34.bc.googleusercontent.com
13 7 0.29% 0 0.00% 0 0.00% 1 0.25% 129.66.106.34.bc.googleusercontent.com
14 7 0.29% 0 0.00% 0 0.00% 1 0.25% 136.24.106.34.bc.googleusercontent.com
15 7 0.29% 0 0.00% 0 0.00% 1 0.25% 159.189.106.34.bc.googleusercontent.com
16 7 0.29% 0 0.00% 0 0.00% 1 0.25% 182.192.106.34.bc.googleusercontent.com
17 7 0.29% 0 0.00% 0 0.00% 1 0.25% 227.21.106.34.bc.googleusercontent.com
18 7 0.29% 0 0.00% 0 0.00% 1 0.25% 50.186.106.34.bc.googleusercontent.com
19 7 0.29% 0 0.00% 0 0.00% 1 0.25% 58.102.53.34.bc.googleusercontent.com
20 7 0.29% 0 0.00% 1 0.30% 0 0.00% 74.7.230.54
21 7 0.29% 0 0.00% 0 0.00% 1 0.25% 93.227.106.34.bc.googleusercontent.com
22 7 0.29% 0 0.00% 0 0.00% 1 0.25% 99.226.106.34.bc.googleusercontent.com
23 7 0.29% 0 0.00% 1 0.30% 1 0.25% cm252-232.liwest.at
24 6 0.25% 0 0.00% 1 0.25% 1 0.25% 101.251.238.162
25 6 0.25% 0 0.00% 1 0.25% 5 1.23% 185.242.177.58
26 6 0.25% 0 0.00% 1 0.25% 3 0.74% crawl-jbajmb.mj12bot.com
27 5 0.21% 0 0.00% 1 0.21% 3 0.74% 183.134.59.133
28 5 0.21% 0 0.00% 1 0.21% 5 1.23% 20.191.45.212
29 5 0.21% 0 0.00% 1 0.21% 5 1.23% 87.121.84.125
30 5 0.21% 0 0.00% 1 0.21% 3 0.74% crawl-66-249-76-232.googlebot.com

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 41.19% 0 0.00% 158 42.50% 1 0.25% 185.92.25.29
2 252 10.38% 0 0.00% 40 10.71% 1 0.25% 68.218.101.253
3 188 7.74% 0 0.00% 30 7.99% 1 0.25% 20.36.183.222
4 150 6.18% 0 0.00% 24 6.37% 1 0.25% 4.217.186.34
5 75 3.09% 0 0.00% 12 3.19% 14 3.44% discovery-crawler28.blex.seranking.com
6 65 2.68% 0 0.00% 10 2.76% 1 0.25% 4.196.105.180
7 29 1.19% 0 0.00% 5 1.23% 1 0.25% 147.135.76.245
8 29 1.19% 0 0.00% 5 1.23% 1 0.25% 15.204.216.35
9 18 0.74% 0 0.00% 3 0.76% 7 1.72% d1.blueshield.io
10 13 0.54% 0 0.00% 2 0.55% 1 0.25% ecs-119-8-10-36.compute.hwclouds-dns.com

Top 14 of 17 Total Referrers
# Hits Referrer
1 1744 71.83% - (Direct Request)
2 106 4.37% https://www.google.de/
3 101 4.16% https://www.yahoo.com/
4 98 4.04% https://duckduckgo.com/
5 96 3.95% https://www.google.com/
6 91 3.75% https://www.google.co.uk/
7 87 3.58% https://www.google.fr/
8 77 3.17% https://www.bing.com/
9 3 0.12% http://noebauer-tuechler.at
10 2 0.08% noebauer-tuechler.at
11 1 0.04% binance.com
12 1 0.04% https://eu-central-1.protection.sophos.com/
13 1 0.04% https://www.google.com
14 1 0.04% https://www.google.com.br

Top 15 of 234 Total User Agents
# Hits User Agent
1 96 3.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 75 3.09% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
3 60 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0
4 50 2.06% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
5 50 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 42 1.73% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
7 37 1.52% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 37 1.52% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 36 1.48% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 35 1.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 34 1.40% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 34 1.40% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 34 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
14 33 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 33 1.36% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/

Usage by Country for December 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1976 81.38% 0 0.00% 312 83.89% Unresolved/Unknown
2 360 14.83% 0 0.00% 46 12.24% Commercial (com)
3 20 0.82% 0 0.00% 3 0.85% British Indian Ocean Territory
4 15 0.62% 0 0.00% 2 0.64% Austria
5 13 0.54% 0 0.00% 2 0.55% Germany
6 10 0.41% 0 0.00% 2 0.42% St. Helena
7 8 0.33% 0 0.00% 1 0.34% Network (net)
8 8 0.33% 0 0.00% 1 0.30% European Union
9 4 0.16% 0 0.00% 1 0.17% Non-Profit (org)
10 2 0.08% 0 0.00% 0 0.08% Address Routing (arpa)
11 2 0.08% 0 0.00% 0 0.08% Czech Republic
12 2 0.08% 0 0.00% 0 0.08% Finland
13 2 0.08% 0 0.00% 0 0.08% Netherlands
14 1 0.04% 0 0.00% 0 0.04% Anguilla
15 1 0.04% 0 0.00% 0 0.04% Brazil
16 1 0.04% 0 0.00% 0 0.04% Canada
17 1 0.04% 0 0.00% 0 0.04% China
18 1 0.04% 0 0.00% 0 0.04% Indonesia
19 1 0.04% 0 0.00% 0 0.04% Singapore


Generated by Webalizer Version 2.23